<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect | Health analytics and big data in health | Activity</title>
	<link>https://connect.publichealth.ro/groups/health-analytics-and-big-data-in-health/</link>
	<atom:link href="https://connect.publichealth.ro/groups/health-analytics-and-big-data-in-health/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Health analytics and big data in health.</description>
	<lastBuildDate>Sun, 29 Mar 2026 05:59:08 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=11.0.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">6aa583a1c915f8291a93445f8d1ef9c8</guid>
				<title>CONNECT Project posted an update in the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/491/</link>
				<pubDate>Fri, 03 Mar 2023 16:54:22 +0000</pubDate>

									<content:encoded><![CDATA[<p><iframe loading="lazy" title="CONNECT - Big Data in Health" width="1200" height="675" src="https://www.youtube.com/embed/-N7xM6G02Sw?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6ad25eb5db0d39b646286d5a2a88e2c6</guid>
				<title>Peter Mazohl joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/475/</link>
				<pubDate>Wed, 30 Nov 2022 12:57:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">91763163d41bbf5d872f39dcd6827c68</guid>
				<title>Carlos Alípio joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/457/</link>
				<pubDate>Thu, 22 Sep 2022 15:18:25 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e24a84ec4049e20b4bfb0fd7c1d45320</guid>
				<title>Bruna Almeida joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/428/</link>
				<pubDate>Tue, 09 Aug 2022 18:51:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8d745da9e0f7753f60178137e54ebce6</guid>
				<title>CONNECT Project posted an update in the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/392/</link>
				<pubDate>Tue, 31 May 2022 18:44:48 +0000</pubDate>

									<content:encoded><![CDATA[<p>Here you can find a sneak peek of the Health Analytics and Big Data in Health Curricula that we&#8217;ve been working on during the last months &#x1f929; You will love the upcoming user-friendly version on Moodle.<br />
Keep you posted! </p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ab6aaa416f1222562d9d63963c245880</guid>
				<title>Zaki Milhem joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/378/</link>
				<pubDate>Mon, 23 May 2022 10:39:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d8e35ad6d7c52968443178a88f78b283</guid>
				<title>Mircea Vadan joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/269/</link>
				<pubDate>Thu, 19 May 2022 06:33:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">be4b8292ab82da4ae77cbe237727cd97</guid>
				<title>Popescu joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/239/</link>
				<pubDate>Wed, 18 May 2022 08:03:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cf1f239a88af022538f895509f2dba0c</guid>
				<title>Dr Hetvi Shah joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/152/</link>
				<pubDate>Fri, 04 Feb 2022 07:49:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b8055ccf89292a50799a05cf51fb45b9</guid>
				<title>Andreia Salgado Gonçalves joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/115/</link>
				<pubDate>Mon, 06 Dec 2021 21:40:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d54a0bb3056b8d2e6aa5417c28fd6474</guid>
				<title>Alexandra Ștef posted an update in the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/106/</link>
				<pubDate>Thu, 02 Dec 2021 13:03:34 +0000</pubDate>

									<content:encoded><![CDATA[<p>The main characteristics of big data are: Value, Variability, Variety, Volume, Velocity, Veracity. The inner circle describes the process that data must follow.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f554100f3e5b162dc337e956c1430bc7</guid>
				<title>Alexandra Ștef posted an update in the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/99/</link>
				<pubDate>Mon, 08 Nov 2021 12:07:59 +0000</pubDate>

									<content:encoded><![CDATA[<p>Oncochain startup is a data collection and analysis platform based in Timișoara (Romania) and Amsterdam, with Madalin and Roxana Margan as founders, which aims to improve the quality of oncological care, based on the real world collected data.<br />
Raised funding: $580.8K (in 7 rounds), the most recent investors being Transylvania Angels Network&hellip;<span class="activity-read-more" id="activity-read-more-99"><a href="https://connect.publichealth.ro/activity/p/99/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8dd8ccc6de791a2b1d0613e5b05f7fc8</guid>
				<title>Andreea Porumb joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/87/</link>
				<pubDate>Mon, 01 Nov 2021 18:50:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cfe7ff636949d237880731c001aca0d9</guid>
				<title>Alexandra Ștef joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/74/</link>
				<pubDate>Tue, 26 Oct 2021 16:33:24 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2441ae8c0a194b354e72355c09ddee0b</guid>
				<title>Ion-Gheorghe PETROVAI joined the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/58/</link>
				<pubDate>Mon, 18 Oct 2021 11:48:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df07eabd06bd0bb7d9ecdd03528b141a</guid>
				<title>CONNECT Project created the group Health analytics and big data in health</title>
				<link>https://connect.publichealth.ro/activity/p/46/</link>
				<pubDate>Sat, 16 Oct 2021 16:16:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>