<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect | Hiram Folse | Group Activity</title>
	<link>https://connect.publichealth.ro/members/hiramfolse8057/activity/groups/</link>
	<atom:link href="https://connect.publichealth.ro/members/hiramfolse8057/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Hiram Folse is a member.</description>
	<lastBuildDate>Sat, 06 Jun 2026 08:20:11 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=11.0.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">12cd240771be75bb5d26a0d1c784edde</guid>
				<title>Hiram Folse created the group Math Tuition for Junior College 1 Students in Singapore: A Parent&#039;s Essential Guide</title>
				<link>https://connect.publichealth.ro/activity/p/49674/</link>
				<pubDate>Mon, 01 Jun 2026 04:47:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">95f481100a70d83acd017d2fa3b35881</guid>
				<title>Hiram Folse created the group Quantitative Abilities in the Age of Artificial Intelligence: Why Your Primary 6 Child Needs a Solid</title>
				<link>https://connect.publichealth.ro/activity/p/49137/</link>
				<pubDate>Mon, 01 Jun 2026 03:56:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c3efaae09e901673ba4730298f68f00c</guid>
				<title>Hiram Folse created the group Guide to Math Tuition for Primary 6 Students in Singapore: Helping Your Child Excel</title>
				<link>https://connect.publichealth.ro/activity/p/48919/</link>
				<pubDate>Mon, 01 Jun 2026 03:33:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9480a7a944f160956d17aabff726e05c</guid>
				<title>Hiram Folse created the group Math Tuition for Sec 4: Opening Doors to Future Opportunities</title>
				<link>https://connect.publichealth.ro/activity/p/48461/</link>
				<pubDate>Mon, 01 Jun 2026 02:47:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d460e3076e827d48f0da1e8b355e7e85</guid>
				<title>Hiram Folse created the group Mathematics Proficiency in the AI Era: Why Your Primary 6 Child Needs a Solid Foundation</title>
				<link>https://connect.publichealth.ro/activity/p/47453/</link>
				<pubDate>Mon, 01 Jun 2026 01:05:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c7869804b58da282163ebe18788a59f6</guid>
				<title>Hiram Folse created the group Math Tuition for JC1: Giving Your Child the Edge in an AI-Driven World</title>
				<link>https://connect.publichealth.ro/activity/p/46113/</link>
				<pubDate>Sun, 31 May 2026 21:59:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35f43416bd5f3c580981d961a062c406</guid>
				<title>Hiram Folse created the group Assisting Your Secondary 4 Kids Excel in Math: A Guide to math tuition for Singapore Parents</title>
				<link>https://connect.publichealth.ro/activity/p/45651/</link>
				<pubDate>Sun, 31 May 2026 20:57:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>